Power | |
Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Maximum Torque | 76.7 lb-ft @ 7000 rpm |
Fuel System | DFI with two 50mm throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Capability | |
Front Suspension/Wheel Travel | Double Wishbone, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/18.6 in. |
Rear Suspension/Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/21.1 in. |
Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Dual hydraulic discs with single-piston calipers |
Ground Clearance | 15.2 in. (max), 14.2 in. (std) |
Fuel Capacity | 10.6 gal |
Turning Radius | 23.3 ft |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in. |
Cargo Bed Capacity | 351 lb |
Load Capacity | 1001 lb |
Seating Capacity | 4 |
Towing Capacity | N/A |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
Details | |
Frame | Ladder type, tubular steel |
Overall Length | 157.3 in. |
Overall Width | 68.1 in. |
Overall Height | 76.2 in. |
Curb Weight | 2105.8 lb |
Wheelbase | 125.8 in. |
Instruments | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L,H,N,R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CTV temperature, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, and CVT belt warning lamp |
Wheel Type | Alloy wheels |
Color Choices | Metallic Flat Raw Graystone/Candy Steel Furnace Orange |
Warranty | 6 months |
Kawasaki Protection Plus (optional) | 12, 24, or 36 months |