Power | |
Engine | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas |
Displacement | 812cc |
Bore x Stroke | 2.83x2.62 in. |
Compression Ratio | 9.5:1 |
Maximum Torque | 48.0 lb-ft @ 3500 rpm |
Fuel System | DFITM with 34mm throttle body |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 75 amp |
Capability | |
Front Suspension/Wheel Travel | Double wishbone/8.7 in. |
Rear Suspension/Wheel Travel | Double wishbone/8.5 (L) / 8.7 (R) in. |
Front Tires | 26x9.00-12, radial |
Rear Tires | 26x11.00-12, radial |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 10.2 in. |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.0 ft. |
Cargo Bed Dimensions (LxWxH) | 42.7 x 53.7 x 11.0 in. (3-person), 22.0 x 53.7 x 11.0 in. (6-person) |
Cargo Bed Capacity | 999 lb (3-person), 350 lb (6-person) |
Load Capacity | 1616.3 lb |
Seating Capacity | 3-person (1 row), 6 person (2 row) |
Towing Capacity | 2000 lb |
Lighting | (2) Halogen headlights |
Details | |
Overall Length | 133.3 in. |
Overall Width | 64.0 in. |
Overall Height | 77.6 in. |
Curb Weight | 1916.1 lb |
Wheelbase | 92.3 in. |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, EPS warning indicators, neutral, reverse and parking indicators, differential indicator lamp, seatbelt reminder lamps |
Wheel Type | Steel |
Color Choices | Realtree Xtra Green Camo |
Warranty | Kawasaki Strong 3-Year Limited Warranty |
Kawasaki Protection Plus (optional) | 12, 24, or 36 months |