Mid-size Kawasaki MULE PRO-MXTM side x sides offer a comfortable fit for two passengers with the muscle to cover more ground in less time, and the versatility and capability to have some fun when the work is done.
Power | |
Engine | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Bore x Stroke | 102.0x85.0 mm |
Compression Ratio | 10.3:1 |
Maximum Torque | 42.7 lb-ft @ 5000 rpm |
Fuel System | DFITM with 44mm throttle body |
Transmission | Continuously Variable Transmission Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 35.7 amp |
Capability | |
Front Suspension/Wheel Travel | Double wishbone/8.6 in. |
Rear Suspension/Wheel Travel | Double wishbone/9.1 in. |
Front Tires | 25x10.00-12, radial |
Rear Tires | 25x10.00-12, radial |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 10.6 in. |
Fuel Capacity | 9.5 gal |
Turning Radius | 14.0 ft. |
Cargo Bed Dimensions (LxWxH) | 33.4 x 44.1 x 9.1 in. |
Cargo Bed Capacity | 699 lb |
Load Capacity | 1200 lb |
Seating Capacity | 2 |
Towing Capacity | 1500 lb |
Lighting | (2) Halogen headlights. (2) LED headlights |
Details | |
Overall Length | 111.4 in. |
Overall Width | 60.0 in. |
Overall Height | 75.8 in. |
Curb Weight | 1622.9 lb |
Wheelbase | 78.9 in. |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, EPS warning indicators, neutral, reverse and parking indicators, differential indicator lamp, seatbelt reminder lamps |
Wheel Type | Alloy |
Color Choices | Galaxy Silver |
Warranty | Kawasaki Strong 3-Year Limited Warranty |
Kawasaki Protection Plus (optional) | 12, 24, or 36 months |