Power | |
Engine | 4-stroke, SOHC, 4-valve V-twin, liquid-cooled |
Displacement | 783cc |
Bore x Stroke | 85.0 x 69.0mm |
Compression Ratio | 10.7:1 |
Maximum Torque | 47.0 lb-ft @ 5500 rpm |
Fuel System | DFI with two 36mm Mikuni throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Capability | |
Front Suspension/Wheel Travel | Double Wishbone; Fox Podium coil-over shocks with piggyback reservoir, adjustable preload and 24-way compression damping/8.0 in. |
Rear Suspension/Wheel Travel | Double Wishbone; Fox Podium coil-over shocks with piggyback reservoir, adjustable preload and 24-way compression damping/8.0 in. |
Front Tires | Maxxis 26 x 9-12 |
Rear Tires | Maxxis 26 x 11-12 |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Sealed, oil-bathed, multi-disc |
Ground Clearance | 11.2 in. |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.7 ft |
Cargo Bed Dimensions (LxWxH) | 17.9 x 47.6 x 8.7 in. |
Cargo Bed Capacity | 249 lb |
Load Capacity | 1109 lb |
Seating Capacity | 4 |
Towing Capacity | 1300 lb |
Lighting | (2) headlights, (2) taillights, LED stoplight |
Details | |
Frame | Steel Tube Double-X Reinforcement |
Overall Length | 125.4 in. |
Overall Width | 60.0 in. |
Overall Height | 77.8 in. |
Curb Weight | 1605.2 lb |
Wheelbase | 85.6 in. |
Instruments | Multi-function digital meter with speedometer, fuel gauge, clock, hour mete, odometer, dual trip meter and parking-brake indicator, R/N/P/4WD, water temp and low-oil-pressure indicators |
Wheel Type | Steel |
Color Choices | Metallic Sierra Blue/Metallic Onyx Black |
Warranty | Kawasaki Strong 3-Year Limited Warranty |
Kawasaki Protection Plus (optional) | 12, 24, or 36 months |